The Masterpiece Valuation

The following are property valuations for all units in The Masterpiece (名鑄). Please click on the links for a detailed report of each unit.

Floor/Unit
66&67
63&65
62
61
60
59
58
57
56
55
53
52
51
50
49
48
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
Floor/Unit
A B C D E F G H J K L
55.67M 93.99M 70.15M 70.67M 77.66M 64.78M 62.15M 119.62M 65.58M
55.03M 92.91M 69.34M 69.85M 76.77M 64.03M 61.44M 118.24M 64.82M
27.23M 71.37M 76.51M 57.45M 70.39M 34.45M
26.92M 70.55M 75.63M 56.79M 69.58M 34.05M
26.61M 69.73M 74.75M 56.13M 68.78M 33.66M
26.30M 68.93M 73.89M 55.48M 67.98M 33.27M
26.00M 68.13M 73.03M 54.84M 67.20M 32.89M
25.55M 18.52M 48.61M 18.55M 30.65M 33.49M 30.12M 26.73M 30.17M 18.40M 25.42M
25.25M 18.30M 48.05M 18.34M 30.30M 33.10M 29.77M 26.42M 29.82M 18.18M 25.12M
24.96M 18.09M 47.50M 18.13M 29.95M 32.72M 29.43M 26.12M 29.48M 17.97M 24.83M
24.67M 17.88M 46.95M 17.92M 29.60M 32.34M 29.09M 25.81M 29.14M 17.77M 24.55M
24.39M 17.68M 46.41M 17.71M 29.26M 31.97M 28.75M 25.52M 28.80M 17.56M 24.26M
23.92M 17.47M 45.65M 18.06M 28.58M 31.64M 28.13M 25.79M 28.22M 17.36M 23.80M
23.65M 17.27M 45.12M 17.86M 28.25M 31.27M 27.80M 25.50M 27.89M 17.16M 23.52M
23.37M 17.07M 44.60M 17.65M 27.92M 30.91M 27.48M 25.20M 27.57M 16.96M 23.25M
23.10M 16.87M 44.08M 17.45M 27.60M 30.55M 27.16M 24.91M 27.25M 16.76M 22.98M
22.84M 16.68M 43.57M 17.24M 27.28M 30.20M 26.85M 24.62M 26.94M 16.57M 22.72M
22.57M 16.48M 43.07M 17.05M 26.97M 29.85M 26.54M 24.34M 26.62M 16.38M 22.46M
22.31M 16.29M 42.57M 16.85M 26.65M 29.51M 26.23M 24.06M 26.32M 16.19M 22.20M
22.05M 16.11M 42.08M 16.65M 26.35M 29.17M 25.93M 23.78M 26.01M 16.00M 21.94M
21.80M 15.92M 41.59M 16.46M 26.04M 28.83M 25.63M 23.50M 25.71M 15.82M 21.69M
21.55M 15.74M 41.11M 16.27M 25.74M 28.50M 25.33M 23.23M 25.41M 15.63M 21.44M
21.30M 15.55M 40.64M 16.08M 25.44M 28.17M 25.04M 22.96M 25.12M 15.45M 21.19M
21.05M 15.37M 40.17M 15.90M 25.15M 27.84M 24.75M 22.70M 24.83M 15.28M 20.94M
20.81M 15.20M 39.71M 15.71M 24.86M 27.52M 24.46M 22.44M 24.54M 15.10M 20.70M
20.57M 15.02M 39.25M 15.53M 24.57M 27.20M 24.18M 22.18M 24.26M 14.92M 20.46M
20.33M 14.85M 38.79M 15.35M 24.29M 26.89M 23.90M 21.92M 23.98M 14.75M 20.23M
20.10M 14.68M 38.35M 15.17M 24.01M 26.58M 23.63M 21.67M 23.70M 14.58M 19.99M
19.86M 14.51M 37.90M 15.00M 23.73M 26.27M 23.35M 21.42M 23.43M 14.41M 19.76M
19.63M 14.34M 37.46M 14.83M 23.46M 25.97M 23.08M 21.17M 23.16M 14.25M 19.53M
19.41M 14.17M 37.03M 14.66M 23.18M 25.67M 22.82M 20.93M 22.89M 14.08M 19.31M
19.18M 14.01M 36.60M 14.49M 22.92M 24.92M 22.58M 20.68M 22.63M 13.92M 19.08M
18.96M 13.85M 36.18M 14.32M 22.65M 24.19M 22.35M 20.44M 22.36M 13.76M 18.86M
18.66M 13.69M 35.76M 14.15M 22.39M 23.91M 22.10M 20.21M 22.11M 13.60M 18.56M
A B C D E F G H J K L

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.